#23 : Implement Word97 aka MsDoc Reader (Documentation )

This commit is contained in:
Progi1984 2014-08-16 13:25:38 +02:00
parent 1a40f66a71
commit 0151a21c0f

View File

@ -121,61 +121,61 @@ Writers
Readers Readers
~~~~~~~ ~~~~~~~
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| Features | | DOCX | ODT | RTF | HTML | | Features | | DOCX | DOC | ODT | RTF | HTML |
+===========================+======================+========+=======+=======+=======+ +===========================+======================+========+=======+=======+=======+=======+
| **Document Properties** | Standard | ✓ | | | | | **Document Properties** | Standard | ✓ | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Custom | ✓ | | | | | | Custom | ✓ | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| **Element Type** | Text | ✓ | ✓ | ✓ | ✓ | | **Element Type** | Text | ✓ | ✓ | ✓ | ✓ | ✓ |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Text Run | ✓ | | | | | | Text Run | ✓ | ✓ | | | |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Title | ✓ | ✓ | | | | | Title | ✓ | | ✓ | | |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Link | ✓ | | | | | | Link | ✓ | ✓ | | | |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Preserve Text | ✓ | | | | | | Preserve Text | ✓ | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Text Break | ✓ | | | | | | Text Break | ✓ | ✓ | | | |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Page Break | ✓ | | | | | | Page Break | ✓ | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| | List | ✓ | ✓ | | ✓ | | | List | ✓ | | ✓ | | ✓ |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Table | ✓ | | | ✓ | | | Table | ✓ | | | | ✓ |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Image | ✓ | | | | | | Image | ✓ | ✓ | | | |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Object | | | | | | | Object | | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Watermark | | | | | | | Watermark | | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Table of Contents | | | | | | | Table of Contents | | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Header | ✓ | | | | | | Header | ✓ | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Footer | ✓ | | | | | | Footer | ✓ | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Footnote | ✓ | | | | | | Footnote | ✓ | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Endnote | ✓ | | | | | | Endnote | ✓ | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| **Graphs** | 2D basic graphs | | | | | | **Graphs** | 2D basic graphs | | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| | 2D advanced graphs | | | | | | | 2D advanced graphs | | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| | 3D graphs | | | | | | | 3D graphs | | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| **Math** | OMML support | | | | | | **Math** | OMML support | | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| | MathML support | | | | | | | MathML support | | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| **Bonus** | Encryption | | | | | | **Bonus** | Encryption | | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
| | Protection | | | | | | | Protection | | | | | |
+---------------------------+----------------------+--------+-------+-------+-------+ +---------------------------+----------------------+--------+-------+-------+-------+-------+
Contributing Contributing
------------ ------------